Blacksmith's Journal
TOPIC PAGE ISSUE DATE VOL
ABANA 2k GATE PROJECT
OVERVIEW 1182 95 JUL-98 8
IDEA DRAWINGS 1197 97 SEP-98 9
CONCEPTUAL DRAWINGS 1221 99 NOV-98 9
CHANGES 1261 102 FEB-99 9
IMPROVEMENTS 1288 104 APR-99 9
JOINERY DETAILS 1319 107 JUL-99 9
FOUNDATION 1358 109 SEP-99 10
UPDATE 1454 118 JUN-00 10
HEEL BAR 1464 119 JUL-00 10
WORKSHOP PHOTOS 1466 119 JUL-00 10
ANDIRON 385 32 APR-93 3
ANGLE
IRON
VARIATIONS 415 34 JUN-93 3
ANIMALS
ANGLE IRON EAGLE 1335 108 AUG-99 10
LIZARD 1273 103 MAR-99 9
SERPENT
HEAD 1081 87 NOV-97 8
ANVIL
ACCESSORIES 1167 94 JUN-98 8
MINIATURE 1402 114 FEB-00 10
RAIL 519 42 FEB-94 4
SOUND DAMPENING 848 68 APR-96 6
STAND 840 68 APR-96 6
STAND PLATE 1621 131 DEC-01 11
STANDS 1514 123 NOV-00 11
USAGE 56 5 JAN-91 1
WEIGHT CALCULATION 1060 85 SEP-97 8
ARTICLES
“A FAIR PRICE” 1411 115 MAR-00 10
“THE CREATIVE PROCESS” 813 66 FEB-96 6
“IS IT ART?” 1901 152 SEP-03 13
BALUSTER
JOINERY 376 31 MAR-93 3
LINKED 845 68 APR-96 6
ORNAMENT 1125 91 MAR-98 8
SPLIT BAR 350 29 JAN-93 3
BAR
BASKET 1249 101 JAN-99 9
EDGING 1246 101 JAN-99 9
ORNAMENT 347 29 JAN-93 3
SPLICE 354 29 JAN-93 3
SPLICE,
90 DEGREE 1071 86 OCT-97 8
SPLICE VARIATIONS 376 31 MAR-93 3
TWISTER 581 47 JUL-94 4
BARBS 501 41 JAN-94 4
BAR
CLAMP 1297 105 MAY-99 9
BEGINNERS
BASIC TECHNIQUES 1816 145 FEB-03 13
BELL
ORNAMENTAL #1 875 71 JUL-96 6
ORNAMENTAL #2 1269 103 MAR-99 9
BELT
BUCKLE 1761 141 OCT-02 12
BENDER
AL’S MAGIC 1181 95 JUL-98 8
HALF INCH 786 63 NOV-95 6
BENDING 58 5 JAN-91 1
BENDING
FORK 403 33 MAY-93 3
FOR MAKING SCROLLS 137 12 AUG-91 2
BICK
IRON 1404 114 FEB-00 10
BLACKSMITH’S
HELPER
(SEE SMITHIN’ MAGICIAN)
BOOK
STAND 1695 137 JUN-02 12
BOOT
SCRAPER 373 31 MAR-93 3
1529 124 DEC-00 11
BOTTLE
OPENERS 1303 106 JUN-99 9
BOTTLE
STOPPER
WHIMSICAL 1949 155 DEC-03 13
BRIDGE
GARDEN 1209 98 OCT-98 9
CALIPERS
DOUBLE 810 65 JAN-96 6
CANDLE
HOLDER
EXTENDABLE, WALL 1827 146 MAR-03 13
CANDLESTICK 695 56 APR-95 5
TOM LATANE’S 1351 110 OCT-99 10
CHAIN 839 68 APR-96 6
DECORATIVE 1997 84 AUG-97 8
DECORATIVE 1662 134 MAR-02 12
CHANDELIER 690 56 APR-95 5
CHANNEL
FORGING 13 1 SEP-90 1
CHISEL
MASON’S 1437 117 MAY-00 10
SCULPTOR’S 487 40 DEC-93 4
CLEVIS 1399 114 FEB-00 10
COAT
RACK 1545 126 FEB-01 11
COLD
SHUTS 341 28 DEC-92 3
COLLARS 209 18 FEB-92 2
CHANNEL 219 19 MAR-92 2
CUT/BEND & FABRICATED 1681 136 MAY-02 12
DIE 733 59 JUL-95 5
HALF ROUND 420 34 JUN-93 3
WRAPPED 1193 96 AUG-98 9
COOKING
UTENSILS
BLACKSMITHS’ COOKERY 1503 122 OCT-00 11
MEAT FORK 1824 146 MAR-03 13
CORDS
CHART OF EQUAL PARTS 446 36 AUG-93 4
CRESSET 1625 132 JAN-02 12
CROSS
SPLIT DESIGN 1387 113 JAN-00 10
CUPOLA
FURNACE 1279 104 APR-99 9
CURB
BIT 997 80 APR-97 7
CURTAIN
HOLD BACK 834 67 MAR-96 6
CUTTING
TORCH 478 39 NOV-93 4
DAMASCUS
BASICS 938 76 DEC-96 7
HINGE 943 76 DEC-96 7
PATTERN DEVELOPMENT 940 76 DEC-96 7
PICTURE FRAME 945 76 DEC-96 7
SPIRAL 944 76 DEC-96 7
DECORATIVE
LAMINATIONS 234 20 APR-92 2
DESKTOP
BLACKSMITHING 949 77 JAN-97 7
ROSETTE PATTERNS 1805 145 FEB-03 13
DIAMOND
WORKING ON THE, VAR. 1841 147 APR-03 13
WORKING ON THE HALF 1307 106 JUN-99 9
(See this issue on drawer pulls)
DIPPER 1687 136 MAY-02 12
DOOR
CAM-LOCK LATCH - part 1 1033 83 JUL-97 7
CAM-LOCK LATCH - part 2 1039 84 AUG-97 8
CHIME 887 72 AUG-96 7
KNOB 568 46 JUN-94 4
KNOCKER 1145 92 APR-98 8
SLIDE BOLT 1267 103 MAR-99 9
SLIDING, HARDWARE 1793 144 JAN-03 13
STOP 901 73 SEP-96 7
STOP, GATE 1852 148 MAY-03 13
DRAWER
PULL 1307 106 JUN-99 9
PULL #1 1427 116 APR-00 10
PULL #2 1430 116 APR-00 10
DRAWING 29 2 OCT-90 1
1 POINT PERSPECTIVE 257 22 JUN-92 2
2 POINT PERSPECTIVE 271 23 JUL-92 2
3 POINT PERSPECTIVE 258 22 JUN-92 2
CONCEPTUAL 39 3 NOV-90 1
ELLIPSES 872 70 JUN-96 6
LAYOUT 92 8 APR-91 1
MIRROR IMAGES 96 8 APR-91 1
PERSPECTIVE 245 21 MAY-92 2
PRESENTATION 73 6 FEB-91 1
PRESENTATION 1133 91 MAR-98 8
SCROLLS 1036 83 JUL-97 7
TOOLS 51 4 DEC-90 1
TRANSFERRING IMAGES 1384 112 DEC-99 10
DRAWING
OUT
LATERALLY 61 5 JAN-91 1
TO A POINT 60 5 JAN-91 1
DRIFTING
GUIDE 1848 148 MAY-03 13
DRILL
HAMMER, STAR DRILL 1858 148 MAY-03 13
DRILL
PRESS STAND 228 19 MAR-92 2
EDGES
BEADED 1323 107 JUL-99 9
FENCE
ASSEMBLY 601 49 SEP-94 5
INSTALLATION 599 49 SEP-94 5
POST INSTALLATION 595 48 AUG-94 5
STRINGER BRACKET 594 48 AUG-94 5
STRINGERS & PICKETS 591 48 AUG-94 5
FILE
CLEANER 1095 88 DEC-97 8
APPLICATIONS 1027 83 JUL-97 7
IDENTIFICATION CHART 1029 83 JUL-97 7
FINIAL
CHANNEL 231 20 APR-92 2
FORGE WELDED 1021 82 JUN-97 7
FORMING DIE 1018 82 JUN-97 7
GATE HINGE 16 1 SEP-90 1
PICKET 587 48 AUG-94 5
POST END 1414 115 MAR-00 10
SPLIT DESIGNS 1391 113 JAN-00 10
SPLIT FLAIR 352 29 JAN-93 3
FINISHES 341 28 DEC-92 3
CLEAR 1157 93 MAY-98 8
FIRE
CAVE 34 3 NOV-90 1
MOP 1012 81 MAY-97 7
STARTING 23 2 OCT-90 1
FIREBACK/GRATE 799 63 NOV-95 6
FIREPLACE
CRANE 637 52 DEC-94 5
DOORS 626 67 MAR-96 6
FRAMELESS SCREEN 1606 130 NOV-01 11
GRATE 435 36 AUG-93 4
GRATE 1631 132 JAN-02 12
POKER 85 7 MAR-91 1
REMOVABLE SCREEN 1599 130 NOV-01 11
SCREEN 1114 90 FEB-98 8
SHOVEL 205 18 FEB-92 2
SLIDING DOORS 1471 120 AUG-00 11
TOOL HOLDER 567 46 JUN-94 4
TOOLS 561 46 JUN-94 4
TRAMMEL 1819 146 MAR-03 13
FIREWOOD
RACK 1533 125 JAN-01 11
FLAG
POLE HOLDER 333 28 DEC-92 3
FLATTER 863 70 JUN-96 6
FLOWERS
MADE FROM PIPE 1902 152 SEP-03 13
ROSE 1178 95 JUL-98 8
FORGE
AIR GATE 802 65 JAN-96 6
AIR GATE 807 65 JAN-96 6
BUILD-UP 1946 155 DEC-03 13
COAL 22 2 OCT-90 1
COMPRESSED AIR BLOWER 1096 88 DEC-97 8
DRUM 305 25 SEP-92 3
FLUE BLOCK 417 34 JUN-93 3
GAS 44 4 DEC-90 1
GAS, JOHNSON STYLE 1713 138 JUL-02 12
HINGED HOOD 86 7 MAR-91 1
HOODS 1412 115 MAR-00 10
LOW DOLLAR, HIGH TECH 848 68 APR-96 6
NOZZLE 416 34 JUN-93 3
SIDE DRAFT 302 25 SEP-92 3
SINGLE BURNER, PORTABLE 1861 149 JUN-03 13
PORTABLE, UPDATE #149 1887 151 AUG-03 13
FORGING
AIDS 1650 133 FEB-02 12
FORGING
DYNAMICS 439 36 AUG-93 4
FORK
JIG 484 39 NOV-93 4
FURNITURE
HEADBOARD, QUEEN 553 45 MAY-94 4
HEADBOARD, TWIN 1185 96 AUG-98 9
HEADBOARD, TWIN 1701 137 JUN-02 12
LEG 757 61 SEP-95 6
PATIO BENCH 1875 150 JUL-03 13
SIDE TABLE 751 61 SEP-95 6
SIDE TABLE 1709 138 JUL-02 12
TABLE, BRIDGE LEG 1814 145 FEB-03 13
TABLE & STOOLS 1231 100 DEC-98 9
GARDENING
TOOLS
FORK 1669 111 NOV-99 10
GATE
ABANA GATE (See
ABANA 2k GATE PROJECT)
BAR LUG 1324 107 JUL-99 9
BARREL (See
BARREL)
FINIAL (See
FINIAL, GATE HINGE)
HANDLE 1153 93 MAY-98 8
HINGE PIN (See HINGE PIN)
HINGES (See HINGE)
LATCHES (See
LATCH)
PINTLE (See
HINGE)
STOP 1359 110 OCT-99 10
TRELLIS 1653 134 MAR-02 12
WALKWAY 1099 89 JAN-98 8
GATE
PULL, HORSE HEAD 314 26 OCT-92 3
GATE
STOP (See DOOR STOP, GATE)
GAUGE
LENGTH & SIZE 215 98 OCT-98 9
GRILL
BAR WEAVE 710 57 MAY-95 5
HOOK & LOOP 650 53 JAN-95 5
SPLIT DESIGNS 1393 113 JAN-00 10
TWO ELEMENT PATTERN 1075 87 NOV-97 8
WINDOW 1327 108 AUG-99 10
GRINDER
SAW 406 33 MAY-93 3
GROOVING
TOOL 725 59 JUL-95 5
1084 87 NOV-97 8
GUTTER
BRACKET 704 57 MAY-95 5
HACK
SAW
VARIATION #1 907 73 SEP-96 7
VARIATION #2 911 74 OCT-96 7
HAMMER
16 oz CLAW 1173 95 JUL-98 8
1-12 LB ROUNDING 1768 142 NOV-02 12
CROSS PEEN 110 10 JUN-91 1
CROSS PEEN 1226 99 NOV-98 9
SLATE ROOFING 442 36 AUG-93 4
TECHNIQUE 1023 82 JUN-97 7
HANDLE
BASKET 2 0 AUG-90 1
BRAIDED 340 28 DEC-92 3
CABINET DOOR 1488 121 SEP-00 11
COLONIAL, DRAWER 1822 146 MAR-03 13
HANDLES & KNOBS 490 40 DEC-93 4
SWAGED 1255 102 FEB-99 9
HAND
WHEEL 1137 92 APR-98 8
HARDY
TOOL
BLANK 739 60 AUG-95 6
QUICK 296 25 SEP-92 3
QUICK 518 42 FEB-94 4
HATCHET 1315 107 JUL-99 9
HEAT
COLOR CHART 130 11 JUL-91 1
HEAT
TREATING 120 11 JUL-91 1
HINGE
APPLE 851 69 MAY-96 6
BARREL 1521 124 DEC-00 11
BRAZED EYE 952 77 JAN-97 7
CABINET 1671 135 APR-02 12
COLONIAL DOOR 1829 146 MAR-03 13
DOOR 261 22 JUN-92 2
EYE 260 22 JUN-92 2
JOURNAL 283 24 AUG-92 3
KEEPER 285 24 AUG-92 3
LEAF 277 23 JUL-92 2
PINTLE 899 73 SEP-96 7
PINTLE, IMPROVED 1206 97 SEP-98 9
STRAP 273 23 JUL-92 2
VARIATIONS 287 24 AUG-92 3
HINGE
PIN
JIG 420 34 JUN-93 3
HISTORIC
MARKER 1363 111 NOV-99 10
HOLE
OPENING GUIDE 1305 106 JUN-99 9
HOOKS 178 15 NOV-91 2
COAT 1087 88 DEC-97 8
TRAMMEL (See FIREPLACE, TRAMMEL)
HOSSFELD
BENDER 1015 82 JUN-97 7
HOT
CUT CHISEL 312 26 OCT-92 3
HOT
CUTTING EDGES 698 56 APR-95 5
HOT
RASPING 79 7 MAR-91 1
HOW
WAS IT MADE?
6” DIVIDERS 1576 128 SEP-01 11
GERMAN FENCE SCROLL 1733 139 AUG-02 12
JOINERY
WEDGE 1443 117 MAY-00 10
WEDGES 1181 95 JUL-98 8
JOINT
LAP 1057 85 SEP-97 8
MORTISE & TENON 1332 108 AUG-99 10
TEE 1322 107 JUL-99 9
“JUST
AN IDEA” EXCERPTS 1938 154 NOV-03 13
KEEPERS 1243 101 JAN-99 9
KEEPSAKE
BOX
DESIGN #2 1483 121 SEP-00 11
PART 1 919 74 OCT-96 7
PART 2 925 75 NOV-96 7
KITCHEN
UTENSILS
UTENSIL SET 359 30 FEB-93 3
PIZZA SLICER 1772 142 NOV-02 12
LAMP
BRACKET, ARTS & CRAFTS 1742 140 SEP-02 12
CLAM SHELL SCONCE 1843 147 APR-03 13
DESK 1161 94 JUN-98 8
FLOOR 763 62 OCT-95 6
FLOOR 768 62 OCT-95 6
SHADE, SPIRAL 1779 143 DEC-02 12
SHADE #2, SQ. FLARED 1790 143 DEC-02 12
TABLE 1765 142 NOV-02 12
WALL MOUNT LANTERN 675 55 MAR-95 5
LASER
CUT “STARTERS” 1730 139 AUG-02 12
LATCH
DOOR 167 15 NOV-91 2
DRAW 1423 116 APR-00 10
DROP 288 24 AUG-92 3
PLATE 504 41 JAN-94 4